The following table shows the results of our program in 20 offices throughout the country. We have consulted in hundreds of offices in the US and Canada, and results like these are fairly normal.
Location | Prior Hygiene Production per Month | Average Current Monthly Hygiene Production | Monthly Increase in Hygiene Production | Yearly Increase in Hygiene Production | Percentage Increase in Hygiene Production |
Maine | $21,000 | $30,200 | $9,200 | $110,400 | 44% |
Wisconsin | 4,100 | 19,000 | 14,900 | 178,800 | 363% |
Pennsylvania | 29,611 | 46,326 | 16,716 | 200,580 | 56% |
California | 12,300 | 24,453 | 12,153 | 145,836 | 98% |
Wisconsin | 13,900 | 24,739 | 10,839 | 130,068 | 78% |
California | 15,753 | 22,815 | 7,062 | 84,744 | 45% |
California | 9,000 | 27,100 | 18,100 | 217,200 | 200% |
Canada | 35,000 | 44,600 | 9,600 | 115,200 | 27% |
Ohio | 4,950 | 12,400 | 7,450 | 89,400 | 150% |
Michigan | 12,900 | 19,913 | 7,013 | 84,156 | 54% |
California | 16,000 | 22,283 | 6,283 | 75,396 | 38% |
California | 12,000 | 20,000 | 8,000 | 96,000 | 67% |
California | 11,100 | 22,424 | 11,324 | 135,888 | 102% |
Mass. | 25,000 | 33,689 | 8,689 | 104,268 | 35% |
Kentucky | 9,000 | 23,218 | 14,218 | 170,616 | 158% |
Arizona | 11,997 | 24,087 | 12,090 | 145,080 | 101% |
S. Dakota | 12,000 | 19,118 | 7,118 | 85,416 | 60% |
New York | 14,583 | 20,804 | 6,221 | 74,652 | 42% |
Pennsylvania | 9,920 | 14,608 | 4,688 | 56,256 | 50% |
Illinois | 19,454 | 28,522 | 9,068 | 108,816 | 46% |
Dental hygiene consultant